CF Pachuca Tryouts & Club Guide: History, Stadium, Players, and More!
Welcome!
Discover the world of soccer with fcscout.com, your go-to scout for club tryout information, club guides, player profiles, in-depth product reviews, and more. We’re dedicated to exploring and revealing the best in each domain, empowering you with knowledge to make informed choices.
Thank you for being here!
Hi, I’m Carlos! A coach, sports enthusiast, and the founder of FCScout.com.
I fell in love with the game at a very young age like many of you. I’ve been following and playing soccer for many years.
Throughout my career, I always enjoyed helping soccer players chase their dreams, which is why I started this website. I wanted to reach a larger audience outside of my local area and fcscout.com was born.
This website is a platform I will be using to update club pages on any tryouts, stadiums, players, tech, and more from clubs around the world. I also create free recruitment profiles for players looking to have that extra competitive edge when reaching out to clubs.
That’s it. That’s my pitch for you to stick around (or browse the site as you please).
This is already too much text for a “see more” drop-down button thing. If you want to reach out to me, head on over to my contact page 🙂
Club de Fútbol Pachuca is a Mexican professional football team based in Pachuca, Hidalgo, Mexico. The club competes in the Liga MX, the top flight of Mexican football.
CF Pachuca Youth Development System
CF Pachuca Reserves
Club de Fútbol Pachuca Reserves and Academy are the under-20, under-17 and under-15 teams of Mexican Liga MX Pachuca.
For more news about the reserves, please click here.
Universidad del Fútbol
Reserve team that plays in the Liga TDP, the fourth level of the Mexican league system.
Aragón
Reserve team that plays in the Liga TDP, the fourth level of the Mexican league system.
Pachuca Youth Soccer DNA
Today’s football has changed a lot in recent years. The matches are physically more intense, there is less time and space for the correct execution of technical actions and for the tactical decisions of the players, so the demands have increased significantly. That is why we need new approaches in training and in training the players.
The essence of the Mystique Pachuca are the training objectives, which depend on the philosophy and game system of the teams. Therefore, the purpose is to describe how these aspects are conceived in the Tuzo High Performance (ART) of the Pachuca Club and the University of Soccer and Sports Sciences. The philosophy and the game system are not only covered from a theoretical point of view, but are clarified through a wide range of training exercises and practical advice for the training of players of any level of performance.
The trainings we do are derived from the analysis of the game and
- are very close to the characteristics of the game
- are dynamic and physically demanding
- put the accent on player learning
- have a progressive sequence in terms of difficulty
- are appropriate to the levels of the players.
This is how we think at the Pachuca Club and the Tuzo High Performance (ART) about the strategy and the game system, the training and the education of soccer players.
We have well defined how we want the player to behave when he has possession of the ball, when the rival has it and in the reconversion. All workouts have the same game system as a starting point, and the planning of the sessions is based on objectives and not only on the exercises.
In all categories they train with the same method and with the same game system, only the technical, tactical, physical and mental demands are adapted according to the performance, both individually and as a team. This is achieved, for example, by modifying the number of touches, the distances and the spaces (larger or smaller), with or without a rival, and so on.
The reason for using this procedure is to select and develop players faster.
The best have to train and play with the best and against the best, regardless of the category to which they belong; Thus, the players who move up in the category will be able to adapt quickly because they will be familiar with both the way of training and the game system. Players know the tasks and functions by playing position, only resistance and demands will be increased.
We work with teams of no more than 16 players and 2 goalkeepers. If a player does not comply, is injured or, for any other reason, cannot play, the best player in the lower category will go up to reinforce the team.
The level of the team does not depend on the best players, but on those of the lowest level, so you have to choose quality and not quantity.
Small teams allow greater attention to each player, high participation and high quality of training.
We focus on the individual and develop, together with each player, a personal development plan. The objective is to involve the player in his learning process.
What makes this manual different is the way of planning training sessions based on the analysis of the game, and converting the problems detected into objectives of the training sessions, which will be achieved through forms of play, attack exercises and defense, ball possession games and specifically designed basic drills.
Almost all exercises have a physical application. At Club Pachuca and ART, we are convinced that physical preparation has to be developed through as many activities as possible with the ball. In the younger categories, especially, it is “forbidden” to train without the ball.
CF Pachuca Tryouts/Trials
With the firm objective of continuing to be the Soccer Club that trains the best soccer players in Mexico, the Pachuca Club continues to give priority to the search, detection, selection and recruitment of talent, to integrate its men’s and women’s teams of Basic Forces, with the clear vision by the Sports Directorate that in the medium and long term they will be an important part of the First Team.
Are you ready to be part of the best academy of Mexico?
The Pachuca Club has numerous scouts who attend games and tournaments throughout the Republic. Meet the official scouts by clicking here.
The scout screenings are free from official Club Pachuca staff. It is only necessary to present the receipt of the accident insurance payment that can be found on the official Pachuca website when signing up. If someone asks you for additional money, REPORT IT.
To signup for a viewing by a scout, please click here.
For additional information and a calendar on future scouting events, please click here.
EXPLORE MORE CLUBS!
Explore more professional clubs by continent.
CF Pachuca Official Soccer Schools
Club Pachuca has various official schools in Mexico and abroad with a mission to identify, develop and train sports talents through quality training supported by the institutional model of Grupo Pachuca.
For a complete list, please click here or see below.
CF Pachuca Official International Schools
INTERNACIONAL | ||
---|---|---|
CF Pachuca – United States | ||
TUZOS GREEN VILLE UNITED SOCCER CLUB | RICHARD BONANNO | GREENVILLE, CAROLINA DEL SUR |
TUZOS PHOENIX | JESSE CADENA | PHOENIX |
TUZOS CAROLINA DEL NORTE SANFORD | LORENZO HERNANDEZ | SANFORD, CN |
PACHUCA EDINBURG, TX. | JOSE RODRIGO CHAPARRO HUEBE | EDINBURG, TX |
TUZOS MISSION, TX. | HUMBERTO MARQUEZ | MISSION, TX |
HUOSTON NORTE | SANTIAGO PUIG | HOUSTON |
FILIAL TUZOS LAREDO | MIGUEL PICAZO | LAREDO, TX. |
CF Pachuca – Colombia | ||
CLUB DEPORTIVO DISTRITO ELITE | JAIME ARIEL CARO TALERO NURY MEJIA | BOGOTA, COLOMBIA |
CF Pachuca – Guatemala | ||
PACHUCA TUZOS GUATEMALA | AUGUSTO EUGENIO RECINOS VILLATORO | GUATEMALA |
CF Pachuca – Puerto Rico | ||
CENTRO FORMACIÓN PACHUCA PUERTO RICO | EVARISTO PÉREZ MAXIMO | JUNCOS, PTO. RICO |
CF Pachuca – Ecuador | ||
PACHUCA REYES SEDE ECUADOR | LIC. DIEGO FLORIL LARA | GUAYAQUIL, ECUADOR |
CF Pachuca Official Mexico Schools
REGIÓN I | ||
---|---|---|
CF Pachuca – Baja California Sur | ||
PACHUCA LOS CABOS | JESUS ARTURO ROMERO LUNA | SAN JOSE DEL CABO |
REAL LOS CABOS PACHUCA | ROBERTO CARLO BRISEÑO CASTAÑEDA | LOS CABOS |
CF Pachuca – Baja California Norte | ||
TUZOS MEXICALI | HECTOR PEREZ NEGRON | MEXICALI |
CENTRO DE FORMACION SOCCER PACHUCA TIJUANA | MARTIN DOMINGUEZ RUIZ | TIJUANA BCN |
CF Pachuca – Sonora | ||
TUZOS SAN LUIS RIO COLORADO | OMAR GUZMAN CRUZ | SAN LUIS RIO COLORADO |
GENERALES HUATABAMPO | MIGUEL ARTURO SANDOVAL MONDACA | HUATABAMPO |
TUZOS NAVOJOA | ABRAHAM CAZAREZ OCHOA | NAVOJOA |
CF Pachuca – Sinaloa | ||
CEFOR MAZATLAN | MODESTO LIZARRAGA | MAZATLAN |
REGIÓN II | ||
---|---|---|
CF Pachuca – Chihuahua | ||
TUZOS CHURUBUSCO | NELSON SAENZ RODRIGUEZ | CHIHUAHUA |
CIUDAD JUAREZ | JAIME VIDAÑA | CD JUAREZ |
PACHUCA CHIHUAHUA SUR | ERNESTO SALDAÑA HOLGUIN | CHIHUAHUA |
CF Pachuca – Coahuila | ||
CEFOR PACHUCA SALTILLO | ALEJANDRO RAMON RIVERA VALDEZ | SALTILLO |
TUZOS RAMOS ARIZPE | “JUAN ELOY LOPEZ ARZOLA LIZBETH RODRIGUEZ” | RAMOS ARIZPE |
TUZOS CASTAÑOS | LUIS FERNANDO CIFUENTES BARRIENTOS | CASTAÑOS |
CF Pachuca – Durango | ||
SERVICIOS DRILLLING | HEBER ADBEEL HERRERA RODRIGUEZ | DURANGO |
CF Pachuca – Zacatecas | ||
CEFOR TUZOS CALERA ZACATECAS | JACOBO LEYVA | CALERA |
PACHUCA JUAN ALDAMA | JESUS HERNANDEZ HERNANDEZ | JUAN ALDAMA |
REGIÓN III | ||
---|---|---|
CF Pachuca – Nuevo León | ||
TUZOS SAN NICOLAS | ISRAEL GARCIA FLORES | SAN NICOLAS, N.L. |
CEFOR PACHUCA MONTERREY, A.C. | LETICIA ARMENDARIZ BETANCOURT | GUADALUPE |
TUZOS SALINAS VICTORIA | CARLOS RAMIRO REYES CASTILLO | SALINAS VICTORIA |
CF Pachuca – Tamaulipas | ||
PACHUCA TAMPICO | JULIO CESAR DEL ANGEL VALDIVIA | TAMPICO |
TUZOS SAN JOSE | RICARDO TORRES GUADARRAMA | NUEVO LAREDO |
REYNOSA PREMIER | JOSE MARTINEZ | REYNOSA |
CF Pachuca – San Luis Potosí | ||
PACHUCA FILIAL MATEHUALA | LUIS ROBERTO PIÑA IBARRA | MATEHUALA |
FILIAL TUZOS SAN LUIS POTOSI | C.P. JUAN DE DIOS PÉREZ LÓPEZ | SAN LUIS POTOSI |
TUZOS SOLEDAD | LUIS MONTERO ZAPATA | SOLEDAD DE G. SANCHEZ |
TUZOS EBANO | ALBA NELLY MILLAN | EBANO |
SANTA MARIA DEL RIO | JUAN CRISPIN JUAREZ TORRES | STA MARIA DEL RIO |
CF Pachuca – Guanajuato | ||
TUZOS TORRES MOCHAS | PABLO CONTRERAS RANGEL | SAN FELIPE |
TUZOS LEÓN | CHRISTIAN GÓMEZ LÓPEZ | LEON |
ESCUELA DE FÚTBOL TUZOS SALAMANCA | ALFONSO ADRIANO DELGADO | SALAMANCA |
PACHUCA PENJAMO | JUAN JESUS RAMIREZ RAYA | PENJAMO |
PACHUCA DOLORES HIDALGO | JUAN MIGUEL JUAREZ GONZALEZ | DOLORES HIDALGO |
TUZOS IRAPUATO | JOSE LUIS MIRANDA | IRAPUATO |
TUZOS SAN MIGUEL DE ALLENDE | VICTOR CARLOS VIGGIANO ROSA | SAN MIGUEL DE ALLENDE |
TUZOS GUANAJUATO | AGUSTIN TAVERA CERVANTES | GUANAJUATO |
REGIÓN IV | ||
---|---|---|
CF Pachuca – Jalisco | ||
TUZOS VALLARTA | RAMON RIVERA ViLLALAZ | PUERTO VALLARTA |
CEFOR PACHUCA GUADALAJARA | CARLOS ALBERTO PARRA GARCIA | GUADALAJARA |
TUZOS TLAJOMULCO | RAFAEL LOPEZ NAVARRO | TLAJOMULCO |
TUZOS ZAPOTLANEJO | “GERARDO HUERTA GUTIERREZ RICARDO NAVARRO RUBIO” | ZAPOTLANEJO |
TUZOS TLAQUEPAQUE | LUIS GONZALO PLASCENCIA MORA | TLAQUEPAQUE, JA. |
CF Pachuca – Colima | ||
PACHUCA MANZANILLO | ALEJANDRO ESPARZA AGUILAR | MANZANILLO |
TUZOS COLIMA | VICTOR IÑIGUEZ | COLIMA |
PACHUCA TUZOS COMALA | MAURICIO MONTES GUTIERREZ | COMALA |
REGIÓN V | ||
---|---|---|
CF Pachuca – Michoacan | ||
FILIAL TUZOS MORELIA | JOSÉ ANTONIO AGUILAR LÓPEZ | MORELIA |
CFART PACHUCA LAZARO CARDENAS | ADAUTO ENRIQUE BORJA RAMOS | LAZARO CÁRDENAS |
TUZOS ZITACUARO | JUAN PLABLO MORA | ZITACUARO |
CD HIDALGO | JUAN PABLO MORA | CD HIDALGO |
LA PIEDAD | SALVADOR CORDOVA MORALES | LA PIEDAD |
TUZOS ARTEAGA | JOSUE JAIME ZAPIEN ABARCA | ARTEAGA |
CF Pachuca – Guerrero | ||
TUZOS QUECHULTENANGO | VICTOR JOARI RAMIREZ ESCOBAR | QUECHULTENANGO |
CEFOR ZUMPANTUZOS | VICTOR HENRI SALGADO GOYTIA | ZUMPANGO DEL RIO |
TUZOS IGUALA | NOE DOMINGUEZ AVILES | IGUALA |
TUZOS CHILPANCINGO | JULIO CESAR CUEVAS NAJERA | CHILPANCINGO |
CF Pachuca – Estado de México | ||
CEFOR TUZOS NORTE EDO MEX | ERICK VELASCO ORTA | JOCOTITLAN |
CEFOR PACHUCA TECAMAC | PORFIRIO SAUL BARRIOS SANCHEZ | TECAMAC |
PACHUCA ZUMPANGO | “GUILLERMO R. FLORES M. DE OCA MARTIN “ | ZUMPANGO |
PACHUCA ORO | DANIEL RAMOS MARTINEZ | TEOLOYUCAN |
TUZOS ALMOLOYA DE JUAREZ | ISRAEL SOL CAMPUSANO | ALMOLOYA DE JUAREZ |
TUZOS TEMAS FC | PAULINO FCO DE LA O PEREZ | TAMASCALCINGO |
TUZOS EVOLUCION | CHRISTIAN A. GONZALEZ GOROUSTIETA | COACALCO |
PACHUCA CHALCO | PAULINO HINOJOSA CERON | CHALCO |
TUZOS N.R | “ALFREDO RUIZ RIVERA OSCAR OLIVARES GARCIA” | NICOLAS ROMERO |
TUZOS 30-30 | JESUS ELMER ESCOBAR FLORES | ECATEPEC |
CEFOR PACHUCA ACOLMAN | ROBERTO HUERTA ROSAS | ACOLMAN |
TUZOS TEOTIHUACAN | FELIX ELIZALDE/JUAN JOSE ELIZALDE | TEOTIHUACAN |
PACHUCA TULTITLAN | ELISEO BENITO RAMIREZ GTZ | TULTITLAN |
PACHUCA REYES | FRANCISCO JAVIER GONZALEZ RUIZ | LOS REYES LA PAZ |
PACHUCA ALMOLOYA DE A | VICENTE ROA AVILEZ | ALMOLOYA DE A. |
TUZOS TLANEPANTLA | ZERAFIN PINEDA VILLELA | TLANEPANTLA |
CEAFADU | FRAY FRANCISCO PEÑA FLORES | COACALCO |
PACHUCA MINERO EL ORO | PEDRO VALDEZ | EL ORO |
PACHUCA MEXICO SOCCER | CARLOS OSANTE ESPINOSA | METEPEC |
TUZOS METEPEC | MIGUEL ANGUEL URUSQUIETA REYES | METEPEC |
TUZOS REAL APAXCO | EMMANUEL CASTRO | APAXCO |
PACHUCA ARBOLEDAS | HECTOR M. AGUIRRE ROMERO | |
TUZOS JILOTEPEC | EMMANUEL GARCIA OSORNIO | JILOTEPEC |
TUZOS TULTEPEC | JESUS GARCIA LARA | TULTEPEC |
TUZOS ESPARZA SOCCER | EDGAR ESPARZA TORRES | ECATEPEC (SAN CRISTOBAL) |
TUZOS AXAPUSCO | JESUS LOPEZ MUÑOS | AXAPUSCO |
TUZOS CEFORPAA | JOSE ANTONIO ACA CRUZ | ECATEPEC |
PACHUCA NEZA | JOSE JUAN ARREOLA CARBAJAL | NEZA |
PACHUCA ESMERALDA | ERICKA BUENDIA OSORNIO | JILOTZINGO |
PACHUCA RENACIMIETO | JUAN IVAN FRACISCO FLORES ENCISO | SAN VICENTE CHICOLOAPAN |
TUZOS PROYECCION R.E. | NARCISO SANCHEZ MARQUEZ | TULTITLAN |
CEFORPAA ECATEPEC | JOSE ANTONIO ACA CRUZ | ECATEPEC |
PAOPA PACHUCA | ALFONSO DE LA TORRE | HUIXQUILUCAN |
TUZOS GUERREROS-CHALCO | ANGELA CASTILLO ESPINOSA | CHALCO, EDO. MEX. |
PACHUCA FORGER | ISRAEL MELO RODRIGUEZ | METEPEC, EDO. MEX. |
REGIÓN VI | ||
---|---|---|
CF Pachuca – Querétaro | ||
TUZOS SAN JUAN DEL RIO | JOSE MANUEL MARTINEZ HERNANDEZ | SAN JUAN DEL RIO |
CF Pachuca – Hidalgo | ||
TUZOS APAN | FELICIANO REYES OLVERA | APAN |
TUZOS ACTOPAN | JOSE TRINIDAD NUÑEZ OCAMPO | ACTOPAN |
TUZOS CARDONAL | L.E.F JUAN CARLOS SALAS QUIJANO” | CARDONAL |
PACHUCA JUNIORS | MIGUEL ANGEL GONZALEZ VAZQUEZ | ALMOLOYA |
TUZOS TENANGO DE DORIA | RAMON RUANO ISLAS | TENANGO DE DORIA |
TUZOS HUEJUETLA | MARIO JAVIER OLIVARES RIVERA | HUEJUTLA |
PACHUCA ATITALAQUIA | CARLOS MONTERREY DURAN | ATITALAQUIA |
PACHUCA TUZOS-UFD | JAVIER ROLDAN | SAN AGUSTIN TLAXIACA |
CEFOR PALOMAS | ALFONSO ISLAS HERNANDEZ | MINERAL DE LA REFORMA |
TUZOS ELITE TIZAYUCA | HUGO CRUZ TELLEZ | TIZAYUCA |
TUZOS SAN ANTONIO | HUGO RODRIGO FERNANDEZ CERON | SAN ANTONIO, PACHUCA |
CEFOR TUZOS TEPEJI | ISRAEL BASURTO LOVATO | TEPEJI DEL RIO |
TUZOS TLANALAPA | FCO ESPINOZA | TLANALAPA |
TUZOS EL ROSARIO | ALDO/ROCIO | FCO. I. MADERO |
TUZOS SANTIAGO TULANTEPEC | Rubén Wbias Nava | SANTIAGO TULANTEPEC |
TUZOS HUASCA | Vladimir Rangel | HUASCA DE OCAMPO |
TUZOS ZIMAPAN | “DANIEL HERNANDEZ LUNA dr. Jose luis villa “ | ZIMAPAN |
TUZOS EMILIANO ZAPATA | “JUAN CARLOS ARCOS EVELYN TAPIA” | EMILIANO ZAPATA |
TUZOS PROGRESO | ANGEL MEJIA HUANTE | PROGRESO |
DFYCR TUZOS METZTITLAN | “JOSE LUIS LIMA CATALINA MOLANO” | METZTITLAN |
DFYCR TUZOS JACALA | “JOSE LUIS LIMA RUBEN MARQUEZ LINARES” | JACALA DE LEDEZMA |
DFYCR TUZOS TEPEHUACAN | “JOSE LUIS LIMA SERGIO GONZALEZ” | TEPEHUACAN DE GRO |
DFYCR TUZOS MIQUIAHUALA | “JOSE LUIS LIMA ALEXANDER DANIEL ENRIQUEZ” | MIXQUIAHUALA |
DFYCR TUZOS JALTOCAN | “JOSE LUIS LIMA LEVY HERNANDEZ” | JALTOCAN |
DFYCR TUZOS ALFAJAYUCAN | “JOSE LUIS LIMA GERMAN CANUTO CHAVEZ” | ALFAJAYUCAN |
Tlaxcala | ||
---|---|---|
TUZOS TLAXCALA | ALFONSO FRANCO MORENO | TLAXCALA |
CF Pachuca – Ciudad de México | ||
PACHUCA – CETIS 167 | MIGUEL ANGEL GARZÓN URRUTIA | XOCHIMILCO MILPA ALTA |
PACHUCA XOCHIMILCO | JOSE ANGEL VAZQUEZ ROMERO | XOCHIMILCO |
PACHUCA ARAGON GAM | JUAN CARLOS MORENO AUDIFFRED | ARAGON Y CHAMIZAL G.A.M. |
PACHUCA GALEANA-GAM | CLAUDIO GERARDO ORTIZ SOLIS | GUSTAVO A. MADERO |
CEFORPAA | GABRIEL MARTINEZ RODRIGUEZ | COYOACAN |
FILIAL PACHUCA IZTACALCO | ROLANDO MARRÓN BRUG | IZTACALCO |
PACHUCA “R MARQUEZ” | ARTURO RAMIREZ LEAL | IZTACALCO |
PACHUCA CD DEPORTIVA | NORMA GARCIA PACHECO | IZTACALCO |
TUZOS CIUDAD DE MÉXICO | JOSE LUIS MARTINEZ SERRANO | “TLAHUAC (BOSQUE DE TLAHUAC – PROINSODEP SOCCER)” |
PACHUCA LOS ANGELES | JORGE MALDONADO RUIZ | CUAUHTEMOC |
TUZOS TEPITO | JUAN BARRA | DELEG. CUAUHTEMOC |
PACHUCA COAPA | CHRISTIAN SAID ESPINOSA FRAGOSO | COAPA-TLALPAN |
CEFOR TUZOS CUAJIMALPA | EDGAR RAFAEL GONZALEZ GONZALEZ | CUAJIMALPA |
PACHUCA NUEVOS TALENTOS | EDUARDO CHATELAIN SALAZAR | AZCAPOTZALCO |
PACHUCA CALERO | FREDY PEREZ HATCH | IZTACALCO |
PACHUCA AVANTE | HECTOR GUILLERMO AYUSO PALACIOS | DELEG. COYOACAN |
EXTENSION MERIDA CD MEX | HECTOR ORTEGA CASTILLA | DELEG. TLALPAN |
CF Pachuca – Morelos | ||
TUZOS CUAUTLA | MAURICIO ANTONIO HERNANDEZ CEDEÑO | CUAUTLA |
TUZOS TEMIXCO | FERNANDO GORDILLO | TEMIXCO |
TUZOS ZAPATA | EDGAR ARZATE | EMILIANO ZAPATA |
REGIÓN VII | ||
---|---|---|
CF Pachuca – Veracruz | ||
CEFOR PACHUCA ORIZABA | MIGUEL ANGEL REYES MORENO | ORIZABA |
PACHUCA CORDOBA | CARLOS ROBERTO MORENO RAMIREZ | CORDOVA |
TUZOS COSAMALOAPAN | AUDEL VAZQUEZ TORRES | COSAMALOAPAN |
TUZOS HUATUSCO | FCO JAVIER SANCHEZ HERNANDEZ | HUATUSCO |
CEFOR PACHUCA VERACRUZ | MIGUEL ANGEL MEJIA PALACIOS | VERACRUZ |
CEFOR TUZOS DE LOS TUXTLAS CABADA | CARLOS FCO. QUINTO | ANGEL R. CABADA |
TUZOS TRES VALLES | IVAN DE JESUS CANELA MEDINA | TRES VALLES |
PACHUCA TUXPAN | ARISTEO MOCTEZUMA | TUXPAN |
TUZOS OLUTA | IVAN RAMON LORENZO MILLAN | OLUTA |
TUZOS ORO VERACRUZ | CARLOS ALBERTO LEON CUPURAQUI | PASO DE OVEJAS |
TUZOS ACAYUCAN | GUSTAVO OSVALDO PORTUGAL | ACAYUCAN |
ATLETICO PACHUCA POZA RICA | JOSE ALONSO ARIGUZNAGA | POZARICA |
TUZOS ALAMO | ROBERTO GUZMAN LOPEZ | ALAMO |
TUZOS COATEPEC | RAFAEL ESTEVES | COATEPEC |
TUZOS OTATITLAN | MARCO ANTONIO VELAZQUEZ | OTATITLAN |
TUZOS NANCHITAL | TEODORO GARCIA GOMEZ | SAYULA |
TUZOS HIDALGOTITLAN | ADRIAN VALDEZ SUAREZ | HIDALGOTITLAN |
TUZOS SAYULA | ALBERTO | HIDALGOTITLAN |
CF Pachuca – Puebla | ||
TUZOS TEHUACAN | BENJAMIN SERGIO GONZÁLEZ TOSCANO | TEHUACAN |
TUZOS CUAUTLANCINGO | ALFREDO CARRASCO | CUAUTLANCINGO |
PACHUCA J.B. ATZOMPA, PUEBLA | LIC. OMAR CHRISTIAN BARRERA REGIS | SAN MARTIN TEXMELUCAN |
TUZOS UBJ | ADRIAN CARCAMO ADORNO | AMOZOC |
TUZOS BINE | ADRIAN CARCAMO ADORNO | PUEBLA |
TUZOS ATEMPAN | VICTOR ALFREDO BETANCOURT HERRERA | ATEMPAN |
TUZOS XICO-SME | ERICK SAMPALLO LICONA | XICOTEPEC |
TUZOS IZUCAR DE MATAMOROS | “LCF. Eduardo Josué Vázquez García LCF. Fernando Iván Huerta Aquino “ | IZUCAR DE MATAMOROS |
TUZOS SAN PEDRO CHOLULA | ING. MARIANO MONTES RIVERA | SAN PEDRO CHOLULA |
TUZOS ZACATLAN | MAURICIO MORENO QUIROS | ZACATLAN |
TUZOS ZACAPOAXTLA | VICTOR ALFREDO BETANCOURT HERRERA | ZACAPOAXTLA |
TUZOS TEZIUTLAN | JOSE ALBERTO LOPEZ ORTEGA | TEZIUTLAN |
TUZOS UVP | NOHEMY PICAZO | PUEBLA |
TUZOS COLEGIO APARICIO | FRANCISCO GARCIA | PUEBLA |
CF Pachuca – Oaxaca | ||
CEFOR `PACHUCA OAXACA URSE | JORGE ALBERTO MEDRANO CABRERA | SANTA LUCIA |
TUZOS MATIAS ROMERO | ROBERTO ESTUDILLO LOPEZ | MATIAS ROMERO |
PACHUCA HUAJUAPAN | “FLAVIO JOSE JIEMENEZ ESCOBAR AGUSTIN MENESES LUCAS” | HUAJUAPAN DE LEON |
TUZOS TLAXIACO | BRIGIDO ORTIZ GARCIA | TLAXIACO |
CEFOR PACHUCA JUCHITAN | SAUL DE LA CRUZ MONTERO | JUCHITAN DE ZARAGOZA |
TUZOS TLACOLULA | JUAN MANUEL JIMENEZ CANELA | TLACOLULA |
TUZOS SAN JOSE | GENARO | SAN JOSE DEL PACIFICO |
TUZOS MIAHUATLAN | DR. MARCO ANTONIO MONDRAGON | MIAHUATLAN |
TUZOS SALINA CRUZ | JESÚS DEL CARMEN RÍOS GUTIERREZ | SALINA CRUZ |
Chiapas | ||
TUZOS TAPACHULA | EDGAR MARINI PASCASIO | TAPACHULA |
TUZOS OCOZOCUATLA | SERGIO GORDILLO | OCOZOCOAUTLA |
TUZOS HUEHUETAN | DANIEL CRUZ | HUEHUETAN |
TUZOS DEPORTVIDA | JORGE LUIS TRUJILLO VAZQUEZ | LAS MARGARITAS, CHIS. |
REGIÓN VIII | ||
---|---|---|
CF Pachuca – Tabasco | ||
CEFOR TUZOS CARDENAS | HERIBERTO SEGURA DE LA CRUZ | CARDENAS |
CEFOR VILLAHERMOSA | JUAN ANTONIO RAMIREZ GONZALEZ | VILLAHERMOSA |
TUZOS COMALCALCO | MAURICIO MONTIEL MORALES | COMALCALCO |
TUZOS GARRAS | GERARDO RAMIREZ MORALES | CARDENAS |
CF Pachuca – Yucatán | ||
CEFOR TUZOS MERIDA F.C. | JOSE ROBERTO AGUILAR ECHEVERRIA | MERIDA |
CF Pachuca – Quintana Roo | ||
CEFOR TUZOS CANCÚN SALCEDO | MANUEL MIGUEL SALCEDO CHAVEZ | BENITO JUAREZ |
CLUB DEPORTIVO FELIPE CARRILLO PUERTO | JAVIER JESUS PRADO PALOMO | FELIPE CARRILLO PUERTO |
CEFOR PLAYA DEL CARMEN | SERGIO BARRIOS ACEVES | SOLIDARIDAD |
TUZOS ISLA MUJERES | MANUEL FERNANDO LEON MISS | ISLA MUJERES |
CEFOR TUZOS PACHUCA CANCUN ROCHA | RICARDO ROCHA TELLEZ | BENITO JUAREZ |
TUZOS COZUMEL | ROMMEL DAVID CACHON CARRILLO | COZUMEL. Q. ROO |
TUZOS COZUMEL | WENDY ALBORNOZ CAMPOS | COZUMEL |
CF Pachuca History
Pachuca was relegated to the Primera División in 1998, after having spent the previous few decades alternating between the 1st and 2nd divisions with performances that were either mediocre or substandard. Since that time, it has gone on to become one of the most successful clubs in Mexico, having won six national titles, five CONCACAF Champions’ Cups, the 2007 SuperLiga, and one Copa Sudamericana. In 2006, Pachuca made history by being the first side from CONCACAF to win a competition held by CONMEBOL. One of the original teams to join what is now known as the Mexican Primera División was Pachuca.
Stadium
A football stadium in Mexico City known as Estadio Hidalgo was named after Miguel Hidalgo y Costilla. It is in the city of Pachuca, which is found in the Mexican state of Hidalgo, which was named after Miguel Hidalgo as well.
With a seating capacity of 27,512, this sports complex is considered to be one of the more moderately sized soccer stadiums in Mexico. It first opened its doors in January 1993, but just recently had a renovation and was brought up to date. Pachuca, which was a significant mining center in the past, is the location of this city. This structure serves as the primary venue for soccer matches and is also the headquarters of C.F. Pachuca.
Crest
In 1892, three teams—”El Pachuca Cricket Club,” “El Velazco Cricket Club,” and “Pachuca Fubol Club”—merged to form the oldest club in Mexico. This club had a simple shield with the initials of Club Pachuca in the colors that it still maintains today. El Pachuca Cricket Club, “El Velazco Cricket Club,” and “Pachuca Fubol Club.”
In spite of the passage of time, the Monumental Clock of Pachuca has maintained its position at the very heart of their crest. The most recent iteration features an updated logo with stars surrounding the shield to signify the trophies they’ve won in championships.
Ownership
One of the most significant and successful business groupings in Mexico is called Grupo Pachuca. This business group, which has its headquarters in the city of Pachuca in the state of Hidalgo, is co-owner, along with the Carso group, of the professional soccer teams Pachuca, Zacatecas, and León. They also own multiple business levels and the University of Soccer and Sports Sciences, which is headed by Jess Martnez Patio.
Although Jesus Martinez Patio stepped down as president of Club Pachuca in 2020, he continues to serve in that capacity for Grupo Pachuca. Martinez Patio’s tenure as president of Club Pachuca ended in 2020. Armando Martinez, once the president of Mineros de Zacatecas, will now take over as president of Pachuca. Martn Peláez, formerly the vice-president of the Tuzos, will now assume the role of president of Pachuca.